The College of Business and Economics congratulates the academic accomplishments of its fall 2011 Dean’s List honorees.

| Angell, Daniel J. | Accounting |
| Austin, Ashley M. | Accounting |
| Babin, Victoria A. | Accounting |
| Basham, Mandy N. | Accounting |
| Blevins, Ashley R. | Accounting |
| Boyd, Matthew D. | Accounting |
| Buonviri, Robert F. | Accounting |
| Carter, Keely D. | Accounting |
| Cochran, Briana N. | Accounting |
| Deming, Lauren M. | Accounting |
| Desimone, Sherri M. | Accounting |
| Dridi, Ramzi A. | Accounting |
| Durham, Leah M. | Accounting |
| Forbes, Danielle M. | Accounting |
| Gonzalez, Jorge L. | Accounting |
| Hodge, Camden S. | Accounting |
| Johnson, Brett T. | Accounting |
| Johnson, Noah J. | Accounting |
| Jones, Ryan G. | Accounting |
| Leatherman, Ryann N. | Accounting |
| Mahoney, Amanda A. | Accounting |
| McGowan, Taylor M. | Accounting |
| Moran, Kurtis C. | Accounting |
| Nguyen, Huyen Trang L. | Accounting |
| Paris, Craig M. | Accounting |
| Patten, Jason S. | Accounting |
| Peregory, Ashley N. | Accounting |
| Pope, Hannah M. | Accounting |
| Raker, Alexandra E. | Accounting |
| Saller, Christopher D. | Accounting |
| Schneider, Jessalyn M. | Accounting |
| Shrader, Morgan L. | Accounting |
| Stott, Meghan R. | Accounting |
| Taylor, April N. | Accounting |
| Thornton, Gregory V. | Accounting |
| Turman, Scarlett S. | Accounting |
| Velez, Diego A. | Accounting |
| Vora, Hetal M. | Accounting |
| Wiles, Alexandria Z. | Accounting |
| Wooling, Marcus C. | Accounting |
| Arze, David C. | Economics |
| Blake, Christopher P. | Economics |
| Burden, Raleigh B. | Economics |
| Carter, Don R. | Economics |
| Curtis, Derrick T. | Economics |
| Dooms, Allen O. | Economics |
| Dougherty, Sean C. | Economics |
| Hoyt, Travis J. | Economics |
| Kouadio, David O. | Economics |
| Lovell, Michael R. | Economics |
| McAllister, Michael L. | Economics |
| Mills, Joe J. | Economics |
| Mukherjee, Nikhil K. | Economics |
| Rayes, Mazin S. | Economics |
| Rogacki, Daniel R. | Economics |
| Saller, Christopher D. | Economics |
| Sayer, Nicholas J. | Economics |
| Slee, Matthew T. | Economics |
| Strang, Burke P. | Economics |
| Vaughan, Adam L. | Economics |
| Vucelich, Jena C. | Economics |
| Wood, Nicolas C. | Economics |
| Andersen-Farmer, Devon | Finance |
| Andrus, Wallace L. | Finance |
| Bersano, John P. | Finance |
| Botkin, Tony L. | Finance |
| Brewer, Derrick T. | Finance |
| Brockett, Katherine R. | Finance |
| Cochran, Briana N. | Finance |
| Curtis, Derrick T. | Finance |
| Deming, Lauren M. | Finance |
| Farley, Morgan P. | Finance |
| Farzaneh, Yasamin N. | Finance |
| Gallas, Benjamin J. | Finance |
| Gentile, Christopher P. | Finance |
| Graf, Eric T. | Finance |
| Green, Meredith T. | Finance |
| Haar, Brad T. | Finance |
| Harrison, Chase R. | Finance |
| Houser, Joseph M. | Finance |
| Hudgens, Stephen M. | Finance |
| James, Hunter R. | Finance |
| Johnson, Noah J. | Finance |
| Keck, Benjamin E. | Finance |
| Kelly, Jennifer L. | Finance |
| Kimbleton, Anthony R. | Finance |
| Mahoney, Amanda A. | Finance |
| Marshall, Ross J. | Finance |
| Martinez, Zachary E. | Finance |
| McLaughlin, Kyle M. | Finance |
| Mills, Michael P. | Finance |
| Moran, Kurtis C. | Finance |
| Nguyen, Huyen Trang L. | Finance |
| Patten, Jason S. | Finance |
| Pehlic, Mehmed | Finance |
| Price, Jacqueline N. | Finance |
| Puskas, Sean M. | Finance |
| Reynolds, Dale E. | Finance |
| Roberts, Trevor W. | Finance |
| Saunders, Richard S. | Finance |
| Sayer, Nicholas J. | Finance |
| Schneider, Jessalyn M. | Finance |
| Shrader, Morgan L. | Finance |
| Smith, Sara P. | Finance |
| Stott, Meghan R. | Finance |
| Syengo, Rose M. | Finance |
| Taylor, April N. | Finance |
| Taylor, Leah R. | Finance |
| Touch, Timothy | Finance |
| Turman, Scarlett S. | Finance |
| Turner, Alan C. | Finance |
| Varan, Brendan M. | Finance |
| Vucelich, Jena C. | Finance |
| Zimmet, Eric A. | Finance |
| Archibald, Steven J. | Management |
| Ayers, Brandon L. | Management |
| Bailey, Bryan D. | Management |
| Burroughs, Michelle R. | Management |
| Carlin, Benjamin P. | Management |
| Carling, B. R. | Management |
| Carter, Alexandra M. | Management |
| Cecilio, Lucas D. | Management |
| Collignon, Maxim | Management |
| Cragg, William K. | Management |
| Daniel, Jessica L. | Management |
| Derenda, Maryellen M. | Management |
| Di Silvio, Evan R. | Management |
| Drago, Christopher B. | Management |
| Ehrett, Amber R. | Management |
| Fleming, Kevin D. | Management |
| Folk, Jessica L. | Management |
| Frantz, Brendan R. | Management |
| Fritz, Erica M. | Management |
| Gale, James H. | Management |
| Grant, Emily E. | Management |
| Harris, Ryan E. | Management |
| Hedstrom, Dylan R. | Management |
| Houser, Joseph M. | Management |
| Hronowski, Merek W. | Management |
| Irvine, Andrew L. | Management |
| Jackson, Elizabeth A. | Management |
| Jennings, Robert L. | Management |
| Joyce, David R. | Management |
| Kapetanakis, Michael J. | Management |
| Kidwell, Joshua J. | Management |
| Lane, Christian M. | Management |
| Lapointe, Julia E. | Management |
| Larco, Janelle J. | Management |
| Lively, Travis A. | Management |
| Looney, Tyler R. | Management |
| Lovell, Michael R. | Management |
| Mahala, Heather L. | Management |
| Miller, Timothy A. | Management |
| Moffett, Alexandra R. | Management |
| Moroch, Lindsey R. | Management |
| Nelson, Isabelle K. | Management |
| Newland, Chase B. | Management |
| Nuckols, Michael K. | Management |
| Olinger, Brett P. | Management |
| Parker, Thomas W. | Management |
| Ponthieux, Sarah V. | Management |
| Puskas, Sean M. | Management |
| Rankin, Brett A. | Management |
| Reese, Paige E. | Management |
| Rettberg, Ryan K. | Management |
| Riggins, Michael S. | Management |
| Risco, Paolo C. | Management |
| Sansone, Shannon M. | Management |
| Scheren, Hannah E. | Management |
| Shah, Parth | Management |
| Shwedo, Kevin R. | Management |
| Smith, Opal N. | Management |
| Taylor, Javannah L. | Management |
| Terrell, Jordan I. | Management |
| Ulmo, Bernardo F. | Management |
| Underwood, Emily L. | Management |
| Vaughan, Adam L. | Management |
| Vick, Kahealani A. | Management |
| Webb, Patrick A. | Management |
| West, Ryan J. | Management |
| Whitlock, David C. | Management |
| Abey, Shilmat | Marketing |
| Allen, Elizabeth A. | Marketing |
| Athanas, Sam A. | Marketing |
| Ball, Brendan J. | Marketing |
| Beck, Brandon A. | Marketing |
| Bell, Joseph P. | Marketing |
| Bernstein, Amanda M. | Marketing |
| Besse, Emily S. | Marketing |
| Brewer, Derrick T. | Marketing |
| Briers, Sara M. | Marketing |
| Brockett, Katherine R. | Marketing |
| Burcham, Wendy R. | Marketing |
| Butterfield, Kimberly L. | Marketing |
| Carlin, Benjamin P. | Marketing |
| Cassarly, Lauren M. | Marketing |
| Clark, Sara C. | Marketing |
| Collins, Sara P. | Marketing |
| Connors, Robert M. | Marketing |
| Creery, Sierra A. | Marketing |
| Criner, David N. | Marketing |
| Driscoll, Francis A. | Marketing |
| Frederick, Scott E. | Marketing |
| Furst, Meredith B. | Marketing |
| Giel, Aimee E. | Marketing |
| Grant, Emily E. | Marketing |
| Graves, Kaylee N. | Marketing |
| Herrmann, Angela M. | Marketing |
| Hinke, Brandon W. | Marketing |
| Jennings, Bailey E. | Marketing |
| Jones, Myles D. | Marketing |
| Kaciban, Katherine R. | Marketing |
| Krajc, John S. | Marketing |
| Kuzia, Jordan E. | Marketing |
| Leatherman, Ryann N. | Marketing |
| Leighty, Erin D. | Marketing |
| Lora, Alejandra P. | Marketing |
| Mahala, Heather L. | Marketing |
| Martinez, Victoria C. | Marketing |
| Metzner, Alex E. | Marketing |
| Mowery, Michael T. | Marketing |
| Mukherjee, Nikhil K. | Marketing |
| Pehlic, Mehmed | Marketing |
| Pinkett, Grace E. | Marketing |
| Pitt, Chelsea M. | Marketing |
| Ponthieux, Sarah V. | Marketing |
| Price, Ethan C. | Marketing |
| Reed, Jeffrey D. | Marketing |
| Reimann, Melissa D. | Marketing |
| Sahm, Zach A. | Marketing |
| Salette, Sarah I. | Marketing |
| Santos, Anastasia | Marketing |
| Saunders, Monica S. | Marketing |
| Saunders, Richard S. | Marketing |
| Singleton, Eric D. | Marketing |
| Snow, Holly R. | Marketing |
| Speede, Michelle A. | Marketing |
| Taylert, Kevin J. | Marketing |
| Tharp, Rachel M. | Marketing |
| Williams, Christina G. | Marketing |
| Williams, Skylar N. | Marketing |
| Wohlleben, Alyssa M. | Marketing |
| Aasen, Kristian P. | Pre-Business |
| Bialeschki, Joshua R. | Pre-Business |
| Boisvert, Raymond S. | Pre-Business |
| Bowers, Shawn C. | Pre-Business |
| Burd, Kayla J. | Pre-Business |
| Carbaugh, Tanner L. | Pre-Business |
| Cerula, Stefani J. | Pre-Business |
| Chitwood, William N. | Pre-Business |
| Cook, Nicole H. | Pre-Business |
| Costigan, Nolan T. | Pre-Business |
| Danko, Dennis P. | Pre-Business |
| Deininger, Emma M. | Pre-Business |
| Diawara, Mamah | Pre-Business |
| Dutton, Caitlynn E. | Pre-Business |
| Edmondson, Lauren E. | Pre-Business |
| Eifel, Lauren N. | Pre-Business |
| Finnimore, Albert J. | Pre-Business |
| Henderson, Melvin E. | Pre-Business |
| Irby, Lisa M. | Pre-Business |
| Kalemba, Benjamin W. | Pre-Business |
| Kieler, Emily L. | Pre-Business |
| Kistler, Sarah M. | Pre-Business |
| Kramer, Andrew W. | Pre-Business |
| Lehn, Ishmail I. | Pre-Business |
| Leitz, Alexandra N. | Pre-Business |
| Markwood, Timothy R. | Pre-Business |
| Minnigh, Lindsey S. | Pre-Business |
| Mitchell, Shalonda N. | Pre-Business |
| Morris, Timothy A. | Pre-Business |
| Nichols, Darren G. | Pre-Business |
| Pope, James R. | Pre-Business |
| Scheidt, Tyler M. | Pre-Business |
| Scott, Erika N. | Pre-Business |
| Shouse, Laken N. | Pre-Business |
| Smith, Christine M. | Pre-Business |
| Smith, Katrina A. | Pre-Business |
| Spreen, Sydney A. | Pre-Business |
| Vermillion, Lewin C. | Pre-Business |
| Warth, Michael D. | Pre-Business |
| Webster, Walker S. | Pre-Business |
| Wells, Jason P. | Pre-Business |
| Williams, Tanner J. | Pre-Business |
| Willis, Chelsea L. | Pre-Business |
| Yurchak, Nicholas M. | Pre-Business |
| Zaboli, Alexander B. | Pre-Business |



