| Supervisor Leave | Banner Leave | Payroll OT | Paperwork Due | Check Date | |||
| FLSA Work Week | Pay Period | Approval Deadline | Processing Deadline/HR | Report Processed | to Payroll Deadline | for OT Payment | |
| 3/1-3/7 | 2/25-3/9 | 3/12 | 3/14 | 3/15 | 3/26 | 4/16 | |
| 3/8-3/14 | 3/10-3/24 | 3/26 | 3/28 | 3/29 | 4/11 | 5/1 | |
| 3/15-3/21 | 3/10-3/24 | 3/26 | 3/28 | 3/29 | 4/11 | 5/1 | |
| 3/22-3/28 | 3/25-4/9 | 4/11 | 4/15 | 4/16 | 4/26 | 5/16 | |
| 3/29-4/4 | 3/25-4/9 | 4/11 | 4/15 | 4/16 | 4/26 | 5/16 | |
| 4/5-4/11 | 4/10-4/24 | 4/26 | 4/30 | 5/1 | 5/13 | 5/31 | |
| 4/12-4/18 | 4/10-4/24 | 4/26 | 4/30 | 5/1 | 5/13 | 5/31 | |
| 4/19-4/25 | 4/25-5/9 | 5/13 | 5/15 | 5/16 | 5/27 | 6/14 | |
| 4/26-5/2 | 4/25-5/9 | 5/13 | 5/15 | 5/16 | 5/27 | 6/14 | |
| 5/3-5/9 | 5/10-5/24 | 5/28 | 5/30 | 5/31 | 6/11 | 7/1 | |
| 5/10-5/16 | 5/10-5/24 | 5/28 | 5/30 | 5/31 | 6/11 | 7/1 | |
| 5/17-5/23 | 5/10-5/24 | 5/28 | 5/30 | 5/31 | 6/11 | 7/1 | |
| 5/24-5/30 | 5/25-6/9 | 6/11 | 6/13 | 6/14 | 6/25 | 7/16 | |
| 5/31-6/6 | 5/25-6/9 | 6/11 | 6/13 | 6/14 | 6/25 | 7/16 | |
| 6/7-6/13 | 6/10-6/24 | 6/26 | 6/28 | 7/1 | 7/11 | 8/1 | |
| 6/14-6/20 | 6/10-6/24 | 6/26 | 6/28 | 7/1 | 7/11 | 8/1 | |
| 6/21-6/27 | 6/25-7/9 | 7/11 | 7/15 | 7/16 | 7/26 | 8/16 | |
| 6/28-7/4 | 6/25-7/9 | 7/11 | 7/15 | 7/16 | 7/26 | 8/16 | |
| 7/5-7/11 | 7/10-7/24 | 7/26 | 7/30 | 7/31 | 8/12 | 8/30 | |
| 7/12-7/18 | 7/10-7/24 | 7/26 | 7/30 | 7/31 | 8/12 | 8/30 | |
| 7/19-7/25 | 7/25-8/9 | 8/13 | 8/15 | 8/16 | 8/26 | 9/16 | |
| 7/26-8/1 | 7/25-8/9 | 8/13 | 8/15 | 8/16 | 8/26 | 9/16 | |
| 8/2-8/8 | 7/25-8/9 | 8/13 | 8/15 | 8/16 | 8/26 | 9/16 | |
| 8/9-8/15 | 8/10-8/24 | 8/27 | 8/29 | 8/30 | 9/11 | 9/30 | |
| 8/16-8/22 | 8/10-8/24 | 8/27 | 8/29 | 8/30 | 9/11 | 9/30 | |
| 8/23-8/29 | 8/25-9/9 | 9/11 | 9/13 | 9/16 | 9/26 | 10/16 |



