| Pay Period |
Paperwork Due Date | Pay Date |
| 1/1-1/30 | 12/19/2012 | 2/1/2013 |
| 2/1-2/28 | 2/1/2013 | 3/1/2013 |
| 3/1-3/31 | 3/1/2013 | 3/29/2013 |
| 4/1-4/30 | 4/2/2013 | 5/1/2013 |
| 5/1-5/31 | 5/1/2013 | 5/31/2013 |
| 6/1-6/30 | 6/3/2013 | 7/1/2013 |
| 7/1-7/31 | 7/2/2013 | 8/1/2013 |
| 8/1-8/31 | 8/1/2013 | 8/30/2013 |
| 9/1-9/30 | 9/2/2013 | 9/30/2013 |
| 10/1-10/31 | 10/1/2013 | 11/1/2013 |
| 11/1-11/30 | 11/1/2013 | 11/27/2013 |
| 12/1-12/31 | 12/2/2013 | 12/31/2013 |

