Codes are listed in numerical order. (Last update: 5/10/2013)
| Provost | 11001 |
| SACS | 11012 |
| Honors Academy |
11017 |
| Academic Budgets and Administration | 11023 |
| QEP | 11025 |
| College of Humanities & Behavioral Sciences | 11101 |
| School of Communication | 11102 |
| Criminal Justice | 11104 |
| English | 11105 |
| Foreign Languages & Literature | 11106 |
| History | 11108 |
| Philosophy & Religion |
11109 |
| Political Science | 11110 |
| Psychology | 11111 |
| Sociology | 11112 |
| Military Science/ROTC | 11113 |
| Women's Studies | 11118 |
| College of Business & Economics | 11201 |
| Accounting & Finance |
11202 |
| Economics | 11203 |
| Management | 11204 |
| Marketing | 11205 |
| Leadership Development Center |
11291 |
| Government & Non-Profit Assistance Center | 11292 |
| College of Education & Human Development | 11301 |
| School of Teacher Education & Leadership | 11302 |
| Counselor Education | 11303 |
| Exercise, Sport & Health Education | 11304 |
| Field Experiences | 11305 |
| Teaching Resources Center | 11309 |
| Education & Human Development Advising | 11311 |
| Recreation, Parks & Tourism | 11312 |
| Foods & Nutrition | 11313 |
| CEHD-MS Education Mathematics | 11314 |
| Appalachian Studies | 11315 |
| Highland Summer Conference | 11316 |
| College of Graduate & Professional Studies | 11401 |
| Research & Sponsored Programs | 11408 |
| Research Compliance Office | 11424 |
| College of Health & Human Services | 11501 |
| School of Social Work | 11502 |
| Communication Sciences & Disorders | 11503 |
| School of Nursing | 11505 |
| Physical Therapy | 11509 |
| Occupational Therapy | 11510 |
| College of Visual & Performing Arts | 11601 |
| Art | 11602 |
| Dance | 11603 |
| Interior Design & Fashion | 11604 |
| Music | 11605 |
| Theatre | 11606 |
| Radford University Art Museum | 11613 |
| Design Thinking | 11614 |
| College of Science & Technology | 11701 |
| Biology | 11702 |
| Physics | 11703 |
| Information Technology | 11704 |
| Geology | 11705 |
| Mathematics & Statistics | 11706 |
| Forensic Science Institute | 11713 |
| Geospatial Science |
11714 |
| Anthropological Sciences |
11715 |
| Chemistry | 11716 |
| Library | 11901 |
| Vice Provost for Academic Affairs | 12001 |
| Commencement | 12004 |
| Academic Engagement & Career Services | 12005 |
| Innovative Teaching/Learning Center | 12006 |
| International Education Center | 12007 |
| Learning Assistance & Resource Center | 12008 |
| Pre-Major Advising | 12009 |
| Core Curriculum Development | 12010 |
| Academic Outreach |
12011 |
| Faculty & Staff Development | 12013 |
| Summer School - Intra Instruction | 12014 |
| Wintermester | 12015 |
| Continuing Education Program | 12090 |
| Vice Provost for Enrollment Planning & Management | 12101 |
| Admissions | 12102 |
| Registrar | 12103 |
| Financial Aid | 12104 |
| Retention Program |
12108 |
| Student Success | 12111 |
| Academic Assessment & Accreditation, Asst. Vice Provost | 12201 |
| Academic Assessment | 12202 |
| VP for Finance & Administration | 20001 |
| Development Financial Support | 20002 |
| Police | 20006 |
| Institutional Research/Reporting/Assessment | 20008 |
| Financial Services |
20101 |
| Accounting Services | 20102 |
| Financial Reporting/General Accounting |
20103 |
| Student Accounts/Cashier | 20104 |
| Procurement & Contracts | 20105 |
| University Policy & Compliance/Special Projects |
20107 |
| Budget & Financial Planning | 20108 |
| Facilities Management - Administration | 20301 |
| Facilities Management - Custodial | 20302 |
| Facilities Mgt - Maintenance & Operations |
20303 |
| Facilities Mgt - Storeroom | 20305 |
| Facilities Mgt - Landscaping | 20306 |
| Facilities Mgt - Vehicle Maintenance & Repair | 20307 |
| Facilities Mgt - Power Plant | 20309 |
| Facilities Mgt - Sustainability | 20311 |
| Planning & Construction |
20351 |
| Safety Program | 20352 |
| Postal Services | 20401 |
| Facilities Management - Shuttle Services | 25106 |
| Parking Capital | 25153 |
| Campus Card & ID Office | 25204 |
| University Services | 25208 |
| Dining Services | 25209 |
| Auxiliary Vending | 25211 |
| Parking Management | 25213 |
| Laundry | 25215 |
| CIO/VP for Information Technology | 30001 |
| IT - Campus Computer Network |
30003 |
| IT - Academic Computing |
30005 |
| IT - Enterprise Systems |
30008 |
| IT - Systems Administration & Computer Operations | 30009 |
| IT - Computer Hardware - Installation & Repair |
30010 |
| IT - Technology Assistance Center | 30012 |
| Printing | 30013 |
| IT - Web Communications | 30015 |
| IT - TV, Radio & Communication Services | 30016 |
| IT - MS Education Mathematics IT Support | 30017 |
| IT - Security | 30020 |
| IT - Infrastructure | 30091 |
| IT - Systems Services | 30092 |
| IT - Help Desk | 30093 |
| IT - Enterprise Systems Administration | 30094 |
| IT - Applications Development | 30095 |
| IT - Data Warehouse & Reporting | 30096 |
| IT - Systems Ingegration & Web Services |
30097 |
| IT - Budget Management | 30099 |
| IT - Telephone Management |
35002 |
| President | 40001 |
| Audit & Advisory Services | 40003 |
| Human Resources | 40004 |
| Diversity & Equity |
40014 |
| University Sports Complex Administration |
45007 |
| Athletics Administration |
46004 |
| VP for Student Affairs | 50001 |
| Dean of Students | 50002 |
| Diversity & Inclusion | 50009 |
| Housing & Residential Life | 50101 |
| Disability Resource Office | 50107 |
| Alcohol Awareness Programs | 50108 |
| Student Activities | 50213 |
| Student Support Services | 50302 |
| University Relations | 60001 |
| VP for University Advancement | 70001 |
| Alumni Relations |
70002 |
| University Advancement | 70003 |



