Fall Semester
*Last day for new freshmen and new transfer undergraduate students to add/drop is 5 p.m. on the Friday before the listed date.
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
| Residence Halls open | 8/24-8/25 | 8/23-8/24 | 8/22-8/23 | 8/28-8/29 | 8/26-8/27 |
| Fall classes begin | 8/27 (M) | 8/26 (M) | 8/25 (M) | 8/31 (M) | 8/29 (M) |
| Labor Day - Classes in Session | 9/3 (M) | 9/2 (M) | 9/1 (M) | 9/7 (M) | 9/5 (M) |
| Last day for UG students to Add/Drop | 9/2* (Su) | 9/1* (Su) | 8/31* (Su) | 9/6* (Su) | 9/4* (Su) |
| Last day to Change P/F or Audit Options | 9/10 (M) | 9/9 (M) | 9/8 (M) | 9/14 (M) | 9/12 (M) |
| Last day for GR students to Add/Drop | 9/10 (M) | 9/9 (M) | 9/8 (M) | 9/14 (M) | 9/12 (M) |
| Census Date |
9/10 (M) | 9/9 (M) | 9/8 (M) | 9/14 (M) | 9/12 (M) |
| Last day to withdraw with a full tuition refund |
9/10 (M) | 9/9 (M) | 9/8 (M) | 9/14 (M) | 9/12 (M) |
| Last day for GR students to apply for Fall Graduation | 9/10 (M) | 9/9 (M) | 9/8 (M) | 9/14 (M) | 9/12 (M) |
| Last day for UG to apply for Spring Graduation | 9/14 (F) | 9/13 (F) | 9/12 (F) | 9/18 (F) | 9/16 (F) |
| Mid-Semester grades due by 10:00 a.m. | 10/10 (W) | 10/9 (W) | 10/8 (W) | 10/14 (W) | 10/12 (W) |
| Family Weekend | 10/5-7 | 10/18-20 | TBA | TBA | TBA |
| Last day to withdraw from one or more (but not all) classes with a grade of "W" | 10/19 (F) | 10/18 (F) | 10/17 (F) | 10/23 (F) | 10/21 (F) |
| Registration for Spring semester begins | 11/5 (M) | TBA | TBA | TBA | TBA |
| Last day to withdraw from the University (all classes) with a grade of "W" | 11/13 (T) | 11/12 (T) | 11/11 (T) | 11/17 (T) | 11/15 (T) |
| Thanksgiving break | 11/17-11/25 | 11/23-12/1 | 11/22-11/30 | 11/21-11/29 | 11/19-11/27 |
| Last day of classes | 12/7 (F) | 12/6 (F) | 12/5 (F) | 12/11 (F) | 12/9 (F) |
| Fall Exams | 12/10-12/13 | 12/9-12/12 | 12/8-12/11 | 12/14-12/17 | 12/12-12/15 |
| Winter Commencement | 12/15 (Sa) | 12/14 (Sa) | 12/13 (Sa) | 12/19 (Sa) | 12/17 (Sa) |
| Grades due by 10:00 a.m. | 12/17 (M) | 12/16 (M) | 12/15 (M) | 12/21 (M) | 12/19 (M) |
Wintermester
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
| Wintermester classes begin | 12/18 (T) | 12/17 (T) | TBA | TBA | TBA |
| Last day for Students to Add/Drop | 12/19 (W) | 12/18 (W) | TBA | TBA | TBA |
| Last day to Change P/F or Audit Options | 12/21 (F) | 12/20 (F) | TBA | TBA | TBA |
| Census Date | 12/21 (F) | 12/20 (F) |
TBA | TBA | TBA |
| Last day to withdraw with a full tuition refund |
12/21 (F) | 12/20 (F) | TBA | TBA | TBA |
| Last day to withdraw with a grade of "W" | 1/3 (Th) | 1/2 (Th) | TBA | TBA | TBA |
| Last day of Classes/Exams | 1/15 (T) | 1/14 (T) | TBA | TBA | TBA |
| Grades due by 10:00 a.m. | 1/18 (F) | 1/17 (F) | TBA | TBA | TBA |
Spring Semester
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
| Residence Halls open | 1/20 (Su) | 1/19 (Su) | 1/18 (Su) | 1/17 (Su) | 1/15 (Su) |
| Martin Luther King Day - Classes NOT in session | 1/21 (M) | 1/20 (M) | 1/19 (M) | 1/18 (M) | 1/16 (M) |
| Spring classes begin | 1/22 (T) | 1/21 (T) | 1/20 (T) | 1/19 (T) | 1/17 (T) |
| Last day for UG students to Add/Drop | 1/28 (M) | 1/27 (M) | 1/26 (M) |
1/25 (M) | 1/23 (M) |
| Last day to change P/F or Audit options | 2/5 (T) | 2/4 (T) | 2/3 (T) | 2/2 (T) | 1/31 (T) |
| Last day for GR students to Add/Drop | 2/5 (T) | 2/4 (T) | 2/3 (T) | 2/2 (T) | 1/31 (T) |
| Census Date | 2/5 (T) | 2/4 (T) | 2/3 (T) | 2/2 (T) | 1/31 (T) |
| Last day to withdraw with a full tuition refund | 2/5 (T) | 2/4 (T) | 2/3 (T) | 2/2 (T) | 1/31 (T) |
| Homecoming Weekend | 3/1-3/2 | TBA | TBA | TBA | TBA |
| Last day for UG to apply for Fall Graduation | 2/8 (F) | 2/7 (F) | 2/6 (F) | 2/5 (F) | 2/3 (F) |
| Last day for GR students to apply for Spring Graduation | 2/4 (M) | 2/3 (M) | 2/2 (M) | 2/1 (M) | 1/30 (M) |
| Mid-Semester grades due by 10:00 a.m. | 3/6 (W) | 3/5 (W) | 3/4 (W) | 3/2 (W) | 3/1 (W) |
| Spring Break (Sat. - Sun.) | 3/9-3/17 | 3/8-3/16 | 3/7-3/15 | 3/5-3/13 | 3/4-3/12 |
| Registration for Fall semester begins | 4/1 (M) |
TBA | TBA | TBA | TBA |
| Last day to withdraw from one or more (but not all) classes with a grade of "W" | 3/22 (F) | 3/21 (F) | 3/20 (F) | 3/18 (F) | 3/17 (F) |
| Last day to withdraw from the University (all classes) with a grade of "W" | 4/16 (T) | 4/15 (T) | 4/14 (T) | 4/12 (T) | 4/11 (T) |
| Last day of classes | 5/3 (F) | 5/2 (F) | 5/1 (F) | 4/29 (F) | 4/28 (F) |
| Spring Exams | 5/6-5/9 | 5/5-5/8 | 5/4-5/7 | 5/2-5/5 | 5/1-5/4 |
| Spring Commencement | 5/11 (Sa) | 5/10 (Sa) | 5/9 (Sa) | 5/7 (Sa) | 5/6 (Sa) |
| Grades due by 10:00 a.m. | 5/13 (M) | 5/12 (M) | 5/11 (M) | 5/9 (M) | 5/8 (M) |
Maymester
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
| Maymester begins | 5/20 (M) | 5/19 (M) | 5/18 (M) | 5/16 (M) | 5/15 (M) |
| Last day to Add /Drop for UG students | 5/20 (M) | 5/19 (M) | 5/18 (M) | 5/16 (M) | 5/15 (M) |
| Census Date | 5/22 (W) | 5/21 (W) | 5/20 (W) | 5/18 (W) | 5/17 (W) |
| Last day to withdraw with a full tuition refund | 5/22 (W) | 5/21 (W) | 5/20 (W) | 5/18 (W) | 5/17 (W) |
| Last day to Add /Drop for GR students | 5/22 (W) | 5/21 (W) | 5/20 (W) | 5/18 (W) | 5/17 (W) |
| Last day to change P/F or Audit options | 5/22 (W) | 5/21 (W) | 5/20 (W) | 5/18 (W) | 5/17 (W) |
| Last day to withdraw from classes with a grade of "W" | 5/31 (F) | 5/30 (F) | 5/29 (F) | 5/26 (Th) | 5/25 (Th) |
| Memorial Day - Classes NOT in session | 5/27 (M) | 5/26 (M) | 5/25 (M) | 5/30 (M) | 5/29 (M) |
| Classes end | 6/7 (F) | 6/6 (F) | 6/5 (F) | 6/3 (F) | 6/2 (F) |
| Final Exams | 6/8 (Sa) | 6/7 (Sa) | 6/6 (Sa) | 6/4 (Sa) | 6/3 (Sa) |
| Grades due by 10:00 a.m. | 6/11 (T) | 6/10 (T) | 6/9 (T) | 6/7 (T) | 6/6 (T) |
| Degrees Conferred | 8/5 (M) | 8/1 (F) | 7/31 (F) | 8/1 (M) | 7/31 (M) |
Summer Session I
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
| Summer Session I begins | 5/20 (M) | 5/19 (M) | 5/18 (M) | 5/16 (M) | 5/15 (M) |
| Last day to Add/Drop for UG students | 5/21 (T) | 5/20 (T) | 5/19 (T) | 5/17 (T) | 5/16 (T) |
| Census date | 5/24 (F) | 5/23 (F) | 5/22 (F) | 5/20 (F) | 5/19 (F) |
| Last day to withdraw with a full tuition refund | 5/24 (F) | 5/23 (F) | 5/22 (F) | 5/20 (F) | 5/19 (F) |
| Last day to Add /Drop for GR students | 5/24 (F) | 5/23 (F) | 5/22 (F) | 5/20 (F) | 5/19 (F) |
| Last day to change P/F or Audit options | 5/24 (F) | 5/23 (F) | 5/22 (F) | 5/20 (F) | 5/19 (F) |
| Last day for UG/GR to apply for graduation for Summer sessions | 5/24 (F) | 5/23 (F) | 5/22 (F) | 5/20 (F) | 5/19 (F) |
| Memorial Day - Classes NOT in session | 5/27 (M) | 5/26 (M) | 5/25 (M) | 5/30 (M) | 5/29 (M) |
| Last day to withdraw from classes with a grade of "W" | 6/7 (F) | 6/6 (F) | 6/5 (F) | 6/3 (F) | 6/2 (F) |
| Summer Session I classes end | 6/20 (Th) | 6/19 (Th) | 6/18 (Th) | 6/16 (Th) | 6/15 (Th) |
| Summer Session I Final Exams | 6/21-22 (F-Sa) | 6/20-21 (F-Sa) | 6/19-20 (F-Sa) | 6/17-18 (F-Sa) | 6/16-17 (F-Sa) |
| Summer Session I grades due by 10:00 a.m. | 6/25 (T) | 6/24 (T) | 6/23 (T) | 6/21 (T) | 6/20 (T) |
| Degrees Conferred | 8/5 (M) | 8/1 (F) | 7/31 (F) | 8/1 (M) | 7/31 (M) |
Summer Session II
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
| Summer Session II begins | 7/1 (M) | 6/30 (M) | 6/29 (M) | 6/27 (M) | 6/26 (M) |
| Last day to Add/Drop for UG students | 7/2 (T) | 7/1 (T) | 6/30 (T) | 6/28 (T) | 6/27 (T) |
| Census date | 7/5 (F) | 7/7 (M) | 7/6 (M) | 7/1 (F) | 6/30 (F) |
| Last day to withdraw with a full tuition refund | 7/5 (F) | 7/7 (M) | 7/6 (M) | 7/1 (F) | 6/30 (F) |
| Last day to Add /Drop for GR students | 7/5 (F) | 7/7 (M) | 7/6 (M) | 7/1 (F) | 6/30 (F) |
| Last day to change P/F or Audit options | 7/5 (F) | 7/7 (M) | 7/6 (M) | 7/1 (F) | 6/30 (F) |
| Independence Day - Classes NOT in session | 7/4 (Th) | 7/4 (F) | 7/3 (F) | 7/4 (M) | 7/4 (T) |
| Last day to withdraw from classes with a grade of "W" | 7/19 (F) | 7/18 (F) | 7/17 (F) | 7/15 (F) | 7/14 (F) |
| Summer Session II classes end | 8/1 (Th) | 7/30 (W) | 7/29 (W) | 7/28 (Th) | 7/27 (Th) |
| Summer Session II Final Exams | 8/2-3 (F-Sa) | 7/31-8/1 (Th-F) | 7/30-31 (Th-F) | 7/29-30 (F-Sa) | 7/28-29 (F-Sa) |
| Summer Session II grades due by 10:00 a.m. | 8/6 (T) | 8/4 (M) | 8/3 (M) | 8/2 (T) | 8/1 (T) |
| Degrees Conferred | 8/5 (M) | 8/1 (F) | 7/31 (F) | 8/1 (M) | 7/31 (M) |
Summer Session III
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | |
| Summer Session III begins | 5/20 (M) | 5/19 (M) | 5/18 (M) | 5/16 (M) | 5/15 (M) |
| Memorial Day - Classes NOT in session | 5/27 (M) | 5/26 (M) | 5/25 (M) | 5/30 (M) | 5/29 (M) |
| Last day to Add/Drop for UG students | 5/24 (F) | 5/23 (F) | 5/22 (F) | 5/20 (F) | 5/19 (F) |
| Census date | 5/31 (F) | 5/30 (F) | 5/29 (F) | 5/27 (F) | 5/26 (F) |
| Last day to withdraw with a full tuition refund | 5/31 (F) | 5/30 (F) | 5/29 (F) | 5/27 (F) | 5/26 (F) |
| Last day to Add /Drop for GR students | 5/31 (F) | 5/30 (F) | 5/29 (F) | 5/27 (F) | 5/26 (F) |
| Last day to change P/F or Audit options | 5/31 (F) | 5/30 (F) | 5/29 (F) | 5/27 (F) | 5/26 (F) |
| Last day to withdraw from classes with a grade of "W" | 7/3 (W) | 7/1 (T) | 6/30 (T) | 6/29 (W) | 6/28 (W) |
| Independence Day - Classes NOT in session | 7/4 (Th) | 7/4 (F) | 7/3 (F) | 7/4 (M) | 7/4 (T) |
| Summer Session III classes end | 8/1 (Th) | 7/30 (W) | 7/29 (W) | 7/28 (Th) | 7/27 (Th) |
| Summer Session III Final Exams | 8/2-3 (F-Sa) | 7/31-8/1 (Th-F) | 7/30-31 (Th-F) | 7/29-30 (F-Sa) | 7/28-29 (F-Sa) |
| Summer Session III grades due by 10:00 a.m. | 8/6 (T) | 8/4 (M) | 8/3 (M) | 8/2 (T) | 8/1 (T) |
| Degrees Conferred | 8/5 (M) | 8/1 (F) | 7/31 (F) | 8/1 (M) | 7/31 (M) |



