Doctor of Physical Therapy Course Sequence*
| Term | Course # | Year 1 Courses | Credit Hours |
| Summer | AHPT 800 | Human Anatomy | 7 |
| Fall |
AHPT 810 | Exercise Physiology | 3 |
| AHPT 812 | Clinical Medicine I | 3 | |
| AHPT 814 | Patient Management I | 4 | |
| AHPT 816 | Theory and Practice I | 4 | |
| Spring | AHPT 818 | Neuroscience | 2 |
| AHPT 820 | Kinesiology/Biomechanics | 3 | |
| AHPT 824 | Clinical Medicine II | 3 | |
| AHPT 826 | Patient Management II | 4 | |
| AHPT 828 | Theory and Practice II | 4 | |
| Summer | AHPT 830 | Clinical Internship I | 9 |
| YEAR 1 TOTAL | 46 |
| Term | Course # | Year 2 Courses | Credit Hours |
| Fall | AHPT 840 | Management of Special Populations
|
3 |
| AHPT 842 | Professional Affairs | 2 | |
| AHPT 844 | Neuromuscular Development and Control I | 4 | |
| AHPT 862 | Differential Diagnosis/Imaging | 3 | |
| AHPT 848 | Pharmacology | 2 | |
| AHPT 850 | Psychosocial Elements of Illness and Disability | 2 | |
| AHPT 852 | Research/Scientific Inquiry I | 2 | |
| Spring | AHPT 860 | Advanced Orthopedics | 4 |
| AHPT 846 | Clinical Medicine III | 3 | |
| AHPT 864 | Health Policy and Administration | 3 | |
| AHPT 866 | Neuromuscular Development and Control II | 4 | |
| AHPT 867 | Principles of Teaching & Learning | 2 | |
| AHPT 868 | Research/Scientific Inquiry II | 2 | |
| Summer | AHPT 870 | Clinical Internship II | 10 |
| YEAR 2 TOTAL | 46 |
| Term | Course # | Year 3 Courses | Credit Hours |
| Fall | AHPT 880 | Cardiopulmonary Patient Care Management | 4 |
| AHPT 882 | Comprehensive Patient Care | 3 | |
| AHPT 884 | Pediatrics | 4 | |
| AHPT 886 | Preventative Health and Wellness | 3 | |
| AHPT 888 | Research/Scientific Inquiry III | 2 | |
| Spring | AHPT 890 | Clinical Internship III | 10 |
| AHPT 892 | Research/Scientific Inquiry IV | 2 | |
| YEAR 3 TOTAL | 28 |
| Total Curriculum | 120 |
* Subject to change
Course Fees
Year One
- AHPT 800 Anatomy- $500 Lab/Cadaver Fees
- AHPT 816 Theory and Practice I -$75*
- AHPT 826 Patient Management II - $75*
- AHPT 826 Theory and Practice II - $75*
Year Two
- AHPT 844 Neuromuscular Development and Control I- $140^
- AHPT 860 Advanced Orthopedics - $140^
Year Three
- AHPT 884 Pediatrics - $75*
*General Clinical Fee =$75
^Advanced Practice Fee=$140




