Time sheets and leave reports are required to be submitted by the due dates noted in the following schedules with supervisor approval required no later than 8 pm the next business day.
Non-exempt employees submit hours worked and leave taken electronically using Banner Web Time Entry.
Pay Period | Department Paperwork Due to HR | Time/Leave Entry due by 5pm | Time/Leave Approval by noon | Pay Date |
---|---|---|---|---|
12/25/23 - 01/09/24 | 12/15/2023 | 1/9/2024 | 1/10/2024 | Tuesday, January 16, 2024 |
01/10/24 -01/24/24 | 1/9/2024 | 1/24/2024 | 1/25/2024 | Thursday, February 1, 2024 |
01/25/24 -02/09/24 | 1/24/2024 | 2/9/2024 | 2/12/2024 | Friday, February 16, 2024 |
02/10/24 - 02/24/24 | 2/9/2024 | 2/23/2024 | 2/26/2024 | Friday, March 1, 2024 |
02/25/24 - 03/09/24 | 2/26/2024 | 3/8/2024 | 3/11/2024 | Friday, March 15, 2024 |
03/10/24 - 03/24/24 | 3/8/2024 | 3/22/2024 | 3/25/2024 | Friday, March 29, 2024 |
03/25/24 - 04/09/24 | 3/22/2024 | 4/9/2024 | 4/10/2024 | Tuesday, April 16, 2024 |
04/10/24 - 04/24/24 | 4/9/2024 | 4/24/2024 | 4/25/2024 | Wednesday, May 1, 2024 |
04/25/24 - 05/09/24 | 4/24/2024 | 5/9/2024 | 5/10/2024 | Thursday, May 16, 2024 |
05/10/24 -05/24/24 | 5/9/2024 | 5/23/2024 | 5/24/2024 | Friday, May 31, 2024 |
05/25/24 -06/09/24 | 5/24/2024 | 6/7/2024 | 6/10/2024 | Friday, June 14, 2024 |
06/10/24 - 06/24/24 | 6/7/2024 | 6/24/2024 | 6/25/2024 | Monday, July 1, 2024 |
06/25/24 - 07/09/24 | 6/24/2024 | 7/9/2024 | 7/10/2024 | Tuesday, July 16, 2024 |
07/10/24 - 07/24/24 | 7/9/2024 | 7/24/2024 | 7/25/2024 | Thursday, August 1, 2024 |
07/25/24 - 08/09/24 | 7/22/2024 | 8/9/2024 | 8/12/2024 | Friday, August 16, 2024 |
08/10/24 - 08/24/24 | 8/6/2024 | 8/25/2024 | 8/26/2024 | Friday, August 30, 2024 |
08/25/24 - 09/09/24 | 8/23/2024 | 9/9/2024 | 9/10/2024 | Monday, September 16, 2024 |
09/10/24 - 09/24/24 | 9/9/2024 | 9/23/2024 | 9/24/2024 | Monday, September 30, 2024 |
09/25/24 - 10/09/24 | 9/24/2024 | 10/9/2024 | 10/10/2024 | Wednesday, October 16, 2024 |
10/10/24 - 10/24/24 | 10/9/2024 | 10/24/2024 | 10/25/2024 | Friday, November 1, 2024 |
10/25/24 - 11/09/24 | 10/24/2024 | 11/8/2024 | 11/11/2024 | Friday, November 15, 2024 |
11/10/24 - 11/24/24 | 11/8/2024 | 11/21/2024 | 11/22/2024 | Friday, November 29, 2024 |
11/25/24 - 12/09/24 | 11/19/2024 | 12/9/2024 | 12/10/2024 | Monday, December 16, 2024 |
12/10/24 -12/24/24 | 12/9/2024 | 12/17/2024 | 12/18/2024 | Tuesday, December 31, 2024 |
Exempt classified employees submit only non-productive (leave) time on Leave Reports via Web Time Entry.
Pay Period | Department Paperwork Due to HR | Time/Leave Entry due by 5pm | Time/Leave Approval by noon | Pay Date |
---|---|---|---|---|
12/25/23 - 01/09/24 | 12/15/2023 | 1/9/2024 | 1/10/2024 | Tuesday, January 16, 2024 |
01/10/24 -01/24/24 | 1/9/2024 | 1/24/2024 | 1/25/2024 | Thursday, February 1, 2024 |
01/25/24 -02/09/24 | 1/24/2024 | 2/9/2024 | 2/12/2024 | Friday, February 16, 2024 |
02/10/24 - 02/24/24 | 2/9/2024 | 2/23/2024 | 2/26/2024 | Friday, March 1, 2024 |
02/25/24 - 03/09/24 | 2/26/2024 | 3/8/2024 | 3/11/2024 | Friday, March 15, 2024 |
03/10/24 - 03/24/24 | 3/8/2024 | 3/22/2024 | 3/25/2024 | Friday, March 29, 2024 |
03/25/24 - 04/09/24 | 3/22/2024 | 4/9/2024 | 4/10/2024 | Tuesday, April 16, 2024 |
04/10/24 - 04/24/24 | 4/9/2024 | 4/24/2024 | 4/25/2024 | Wednesday, May 1, 2024 |
04/25/24 - 05/09/24 | 4/24/2024 | 5/9/2024 | 5/10/2024 | Thursday, May 16, 2024 |
05/10/24 -05/24/24 | 5/9/2024 | 5/23/2024 | 5/24/2024 | Friday, May 31, 2024 |
05/25/24 -06/09/24 | 5/24/2024 | 6/7/2024 | 6/10/2024 | Friday, June 14, 2024 |
06/10/24 - 06/24/24 | 6/7/2024 | 6/24/2024 | 6/25/2024 | Monday, July 1, 2024 |
06/25/24 - 07/09/24 | 6/24/2024 | 7/9/2024 | 7/10/2024 | Tuesday, July 16, 2024 |
07/10/24 - 07/24/24 | 7/9/2024 | 7/24/2024 | 7/25/2024 | Thursday, August 1, 2024 |
07/25/24 - 08/09/24 | 7/22/2024 | 8/9/2024 | 8/12/2024 | Friday, August 16, 2024 |
08/10/24 - 08/24/24 | 8/6/2024 | 8/25/2024 | 8/26/2024 | Friday, August 30, 2024 |
08/25/24 - 09/09/24 | 8/23/2024 | 9/9/2024 | 9/10/2024 | Monday, September 16, 2024 |
09/10/24 - 09/24/24 | 9/9/2024 | 9/23/2024 | 9/24/2024 | Monday, September 30, 2024 |
09/25/24 - 10/09/24 | 9/24/2024 | 10/9/2024 | 10/10/2024 | Wednesday, October 16, 2024 |
10/10/24 - 10/24/24 | 10/9/2024 | 10/24/2024 | 10/25/2024 | Friday, November 1, 2024 |
10/25/24 - 11/09/24 | 10/24/2024 | 11/8/2024 | 11/11/2024 | Friday, November 15, 2024 |
11/10/24 - 11/24/24 | 11/8/2024 | 11/21/2024 | 11/22/2024 | Friday, November 29, 2024 |
11/25/24 - 12/09/24 | 11/19/2024 | 12/9/2024 | 12/10/2024 | Monday, December 16, 2024 |
12/10/24 -12/24/24 | 12/9/2024 | 12/17/2024 | 12/18/2024 | Tuesday, December 31, 2024 |
Administrative and professional faculty and 12 Month Teaching and Research Faculty submit only non-productive (leave) time on Leave Reports via Web Time Entry.
9 month Teaching and Research Faculty are not required to submit Leave Reports.
Paperwork Due Dates and Pay-Dates follow the Non-Exempt Employee Schedule.
Pay Period | Time/Leave Entry due by 5pm | Time/Leave Entry due by Noon |
---|---|---|
01/10/24 -02/09/24 | Friday, February 9, 2024 | Monday, February 12, 2024 |
02/10/24 - 03/09/24 | Friday, March 8, 2024 | Monday, March 11, 2024 |
03/10/24 - 04/09/24 | Tuesday, April 9, 2024 | Wednesday, April 10, 2024 |
04/10/24 - 05/09/24 | Thursday, May 9, 2024 | Friday, May 10, 2024 |
05/10/24 - 06/09/24 | Friday, June 7, 2024 | Monday, June 10, 2024 |
06/10/24 - 07/09/24 | Tuesday, July 9, 2024 | Wednesday, July 10, 2024 |
07/10/24 - 08/09/24 | Friday, August 9, 2024 | Monday, August 12, 2024 |
08/10/24 - 09/09/24 | Monday, September 9, 2024 | Tuesday, September 10, 2024 |
09/10/24 - 10/09/24 | Wednesday, October 9, 2024 | Thursday, October 10, 2024 |
10/10/24 - 11/09/24 | Friday, November 8, 2024 | Monday, November 11, 2024 |
11/10/24 - 12/09/24 | Monday, December 9, 2024 | Tuesday, December 10, 2024 |
12/10/24 - 01/09/24 | Monday, January 9, 2025 | Tuesday, January 10, 2025 |