Time sheets and leave reports are required to be submitted by the due dates noted in the following schedules with supervisor approval required no later than 8 pm the next business day.
Non-exempt employees submit hours worked and leave taken electronically using Banner Web Time Entry.
Pay Period | Department Paperwork due to HR | Time/Leave entry due by 5 p.m. | Time/Leave entry approval by noon | Pay Date |
12/25/24 - 01/09/25 | 12/20/2024 | 1/9/2025 | 1/10/2025 | Thursday, January 16, 2025 |
01/10/25 -01/24/25 | 1/10/2025 | 1/24/2025 | 1/27/2025 | Friday, January 31, 2025 |
01/25/25 -02/09/25 | 1/24/2025 | 2/7/2025 | 2/10/2025 | Friday, February 14, 2025 |
02/10/25 - 02/24/25 | 2/7/2025 | 2/24/2025 | 2/25/2025 | Friday, February 28, 2025 |
02/25/25 - 03/09/25 | 2/24/2025 | 3/7/2025 | 3/10/2025 | Friday, March 14, 2025 |
03/10/25 - 03/24/25 | 3/7/2025 | 3/24/2025 | 3/25/2025 | Monday, March 31, 2025 |
03/25/25 - 04/09/25 | 3/24/2025 | 4/9/2025 | 4/10/2025 | Wednesday, April 16, 2025 |
04/10/25 - 04/24/25 | 4/9/2025 | 4/24/2025 | 4/25/2025 | Thursday, May 1, 2025 |
04/25/25 - 05/09/25 | 4/24/2025 | 5/9/2025 | 5/12/2025 | Friday, May 16, 2025 |
05/10/25 -05/24/25 | 5/9/2025 | 5/22/2025 | 5/23/2025 | Friday, May 30, 2025 |
05/25/25 -06/09/25 | 5/23/2025 | 6/9/2025 | 6/10/2025 | Monday, June 16, 2025 |
06/10/25 - 06/24/25 | 6/9/2025 | 6/24/2025 | 6/25/2025 | Tuesday, July 1, 2025 |
06/25/25 - 07/09/25 | 6/24/2025 | 7/9/2025 | 7/10/2025 | Wednesday, July 16, 2025 |
07/10/25 - 07/24/25 | 7/9/2025 | 7/24/2025 | 7/25/2025 | Friday, August 1, 2025 |
07/25/25 - 08/09/25 | 7/24/2025 | 8/8/2025 | 8/11/2025 | Friday, August 15, 2025 |
08/10/25 - 08/24/25 | 8/6/2025 | 8/22/2025 | 8/25/2025 | Friday, August 29, 2025 |
08/25/25 - 09/09/25 | 8/22/2025 | 9/9/2025 | 9/10/2025 | Tuesday, September 16, 2025 |
09/10/25 - 09/24/25 | 9/9/2025 | 9/23/2025 | 9/24/2025 | Tuesday, September 30, 2025 |
09/25/25 - 10/09/25 | 9/24/2025 | 10/9/2025 | 10/10/2025 | Thursday, October 16, 2025 |
10/10/25 - 10/24/25 | 10/9/2025 | 10/24/2025 | 10/27/2025 | Friday, October 31, 2025 |
10/25/25 - 11/09/25 | 10/24/2025 | 11/7/2025 | 11/10/2025 | Friday, November 14, 2025 |
11/10/25 - 11/24/25 | 11/7/2025 | 11/20/2025 | 11/21/2025 | Monday, December 1, 2025 |
11/25/25 - 12/09/25 | 11/24/2025 | 12/9/2025 | 12/10/2025 | Tuesday, December 16, 2025 |
12/10/25 -12/24/25 | 12/9/2025 | 12/18/2025 | 12/19/2025 | Wednesday, December 31, 2025 |
Exempt classified employees submit only non-productive (leave) time on Leave Reports via Web Time Entry.
Pay Period | Department Paperwork due to HR | Time/Leave entry due by 5 p.m. | Time/Leave entry approval by noon | Pay Date |
12/25/24 - 01/09/25 | 12/20/2024 | 1/9/2025 | 1/10/2025 | Thursday, January 16, 2025 |
01/10/25 -01/24/25 | 1/10/2025 | 1/24/2025 | 1/27/2025 | Friday, January 31, 2025 |
01/25/25 -02/09/25 | 1/24/2025 | 2/7/2025 | 2/10/2025 | Friday, February 14, 2025 |
02/10/25 - 02/24/25 | 2/7/2025 | 2/24/2025 | 2/25/2025 | Friday, February 28, 2025 |
02/25/25 - 03/09/25 | 2/24/2025 | 3/7/2025 | 3/10/2025 | Friday, March 14, 2025 |
03/10/25 - 03/24/25 | 3/7/2025 | 3/24/2025 | 3/25/2025 | Monday, March 31, 2025 |
03/25/25 - 04/09/25 | 3/24/2025 | 4/9/2025 | 4/10/2025 | Wednesday, April 16, 2025 |
04/10/25 - 04/24/25 | 4/9/2025 | 4/24/2025 | 4/25/2025 | Thursday, May 1, 2025 |
04/25/25 - 05/09/25 | 4/24/2025 | 5/9/2025 | 5/12/2025 | Friday, May 16, 2025 |
05/10/25 -05/24/25 | 5/9/2025 | 5/22/2025 | 5/23/2025 | Friday, May 30, 2025 |
05/25/25 -06/09/25 | 5/23/2025 | 6/9/2025 | 6/10/2025 | Monday, June 16, 2025 |
06/10/25 - 06/24/25 | 6/9/2025 | 6/24/2025 | 6/25/2025 | Tuesday, July 1, 2025 |
06/25/25 - 07/09/25 | 6/24/2025 | 7/9/2025 | 7/10/2025 | Wednesday, July 16, 2025 |
07/10/25 - 07/24/25 | 7/9/2025 | 7/24/2025 | 7/25/2025 | Friday, August 1, 2025 |
07/25/25 - 08/09/25 | 7/24/2025 | 8/8/2025 | 8/11/2025 | Friday, August 15, 2025 |
08/10/25 - 08/24/25 | 8/6/2025 | 8/22/2025 | 8/25/2025 | Friday, August 29, 2025 |
08/25/25 - 09/09/25 | 8/22/2025 | 9/9/2025 | 9/10/2025 | Tuesday, September 16, 2025 |
09/10/25 - 09/24/25 | 9/9/2025 | 9/23/2025 | 9/24/2025 | Tuesday, September 30, 2025 |
09/25/25 - 10/09/25 | 9/24/2025 | 10/9/2025 | 10/10/2025 | Thursday, October 16, 2025 |
10/10/25 - 10/24/25 | 10/9/2025 | 10/24/2025 | 10/27/2025 | Friday, October 31, 2025 |
10/25/25 - 11/09/25 | 10/24/2025 | 11/7/2025 | 11/10/2025 | Friday, November 14, 2025 |
11/10/25 - 11/24/25 | 11/7/2025 | 11/20/2025 | 11/21/2025 | Monday, December 1, 2025 |
11/25/25 - 12/09/25 | 11/24/2025 | 12/9/2025 | 12/10/2025 | Tuesday, December 16, 2025 |
12/10/25 -12/24/25 | 12/9/2025 | 12/18/2025 | 12/19/2025 | Wednesday, December 31, 2025 |
Administrative and professional faculty and 12 Month Teaching and Research Faculty submit only non-productive (leave) time on Leave Reports via Web Time Entry.
9 month Teaching and Research Faculty are not required to submit Leave Reports.
Paperwork Due Dates and Pay-Dates follow the Non-Exempt Employee Schedule.
Pay period | Time/Leave due by 5 p.m. | Time/Leave entry due by noon |
01/10/25 -02/09/25 | Friday, February 7, 2025 | Monday, February 10, 2025 |
02/10/25 - 03/09/25 | Friday, March 7, 2025 | Monday, March 10, 2025 |
03/10/25 - 04/09/25 | Wednesday, April 9, 2025 | Thursday, April 10, 2025 |
04/10/25 - 05/09/25 | Friday, May 9, 2025 | Monday, May 12, 2025 |
05/10/25 - 06/09/25 | Monday, June 9, 2025 | Tuesday, June 10, 2025 |
06/10/25 - 07/09/25 | Wednesday, July 9, 2025 | Thursday, July 10, 2025 |
07/10/25 - 08/09/25 | Friday, August 8, 2025 | Monday, August 11, 2025 |
08/10/25 - 09/09/25 | Tuesday, September 9, 2025 | Wednesday, September 10, 2025 |
09/10/25 - 10/09/25 | Thursday, October 9, 2025 | Friday, October 10, 2025 |
10/10/25 - 11/09/25 | Friday, November 7, 2025 | Monday, November 10, 2025 |
11/10/25 - 12/09/25 | Tuesday, December 9, 2025 | Wednesday, December 10, 2025 |
12/10/25 - 01/09/25 | Friday, January 9, 2026 | Monday, January 12, 2026 |